Product name: tricycle battery
Basic parameters:
Basic parameters | PW605o | PW60100 | PW7250 | PW72100 |
total energy | 3200wh | 6400wh | 368Owh | 7360wh |
Q | 64V | 64V | 73.6V | 73.6V |
Nominal capacity | 50AH | 100AH | 50AH | 10OAH |
Operating voltage range | 50V-73V | 50V-73V | 57.5V-84V | 57.5V-84V |
Cycle life | > 4000 25c | >4000 25C | >4000 25C | >4000 25C |
Continuous charge current | 20A | 20A | 20A | 20A |
Z maximum charging current | 50A | 100A | 50A | 100A |
Continuous discharge current | 50A | 50A | 50A | 50A |
Z maximum discharge current | 100A | 100A | 100A | 100A |
Operating temperature | -10~+55°C(discharge) | -10~+55°C (discharge) | -10~~+55°C(discharge) | -10~+55°C(discharge) |
weight | custom made | custom made | custom made | custom made |
size | custom made | custom made | custom made | custom made |
Tel: 18924172995
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou