Product Name: automobile battery
Basic parameters:
Basic parameters | GPW384 | GPW410 | GPW512 |
Total energy | 30720wh | 8192wh | 51200wh |
Nominal voltage | 384V | 409.6V | 512V |
Nominal capacity | 80AH | 20AH | 100AH |
Operating voltage range | 300V-438V | 320V-467.2V | 40OV-584V |
cycle life(80%DOD) | >4000 25℃ | > 4000 25C | > 4000 25C |
Continuous charging current | 50A | 10A | 50A |
150A | 20A | 100A | |
Continuous discharge current | 5OA | 10A | 50A |
Maximum discharge current | 150A | 40A | 200A |
working temperature | -10~+55°℃(discharge) | -10~+55°℃(discharge) | -10~+55°℃(discharge) |
weight | 250KG | 150KG | 40OKG |
size | customized | customized | customized |
Tel: 18924172995
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou