Product name: Wall mounted energy storage
● Compatible with multiple brand inverters
● Cycle life > 4000 times, life up to 10 years
● Can be installed on the wall, parallel to increase battery capacity
● Communication interface 232, RS485, CAN
● Simple connection of battery and inverter, convenient installation
Technical parameters:
The basic parameters | BES80 | BES100 | BES120 |
The total energy | 4096wh | 5120wh | 6l44wh |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity | 80AH | 100AH | 120AH |
Operating voltage range | 40V-58.4V | 40V-58.4V | 40V-58.4V |
Cyclelife (80%DOD) | > 4000 25°C | >4000 25°C | > 4000 25°C |
Continuous charging current | 50A | 50A | 50A |
Z maximum charging current | 100A | 100A | 100A |
Continuous discharge current | 50A | 50A | 50A |
Z maximum discharge current | 100A | 100A | 100A |
Communications port | RS232、RS485、CAN | RS232、RS485、CAN | RS232、RS485、CAN |
Storage temperature | 0°C~ + 50°C | 0°C~ + 50°C | 0°C~ + 50°C |
humidity | 5%~90% | 5%~90% | 5%~90% |
extensible | 10个 | [0个 | 10个 |
Protection grade | IP55 | IP55 | IP55 |
Working temperature | -10 〜60°C(put) 0~60°C (filling) | -10~60°C(put) 0~60°C (filling) | -10~60°C E16(put) |
0~60°C (filling) | |||
The weight of the | 46KG | 60KG | 70KG |
size | 635*420*155 | 635*420*155 | 795*420*155 |
Packing size | 690*475*210 | 690*475*210 | 850*475*210 |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou