Product name: Horizontal energy storage
● Compatible with multiple brand inverters
● Cycle life > 4000 times, life up to 10 years
● Can be stacked in parallel to increase battery capacity
● Communication interface 232, RS485, CAN
● Dianhong inverter with oboro single, easy to install
Technical parameter
Basic parameter | WES80 | WES100 | WES120 | WES200 |
Total energy | 4096wh | 5120wh | 6144wh | 10240wh |
Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Weighing capacity | 80AH | 100AH | 120AH | 200AH |
Operating voltage range | 40V-58.4V | 40V-58.4V | 40 V-58.4V | 40V-58.4V |
Cycle Life (80%DOD) | > 4000 25°C | >4000 25°C | >4000 25°C | >4000 25°C |
Continuous charging current | 50A | 50A | 50A | 50A |
Z large charge current | 100A | 100A | 100A | 100A |
Continuous discharge current | 50A | 50A | 50A | 50A |
Z large discharge current | 100A | 100A | 100A | 100A |
Communication Port | RS232、 RS485、 CAN | RS232、 RS485、 | RS232、 RS485、 CAN | RS232、 RS485、 CAN |
CAN | ||||
Storage temperature | 0°C~ + 50°C | 0°C~ + 50°C | 0°C~ + 50°C | 0°C~ + 50°C |
5%~90% | 5%~90% | 5% 〜90% | 5%~90% | |
Expandable | 〔0个 | 10个 | 10个 | 10个 |
Protection level | IP55 | IP55 | IP55 | IP55 |
Operating temperature | -10~60°C(Let It Go) | -10~60°C(Let It Go) 0~60°C (Charge) | -10〜60°C(Let It Go) | -10~60°C(Let It Go) |
0~60°C (Charge) | 0~60°C (Charge) | 0~60°C (Charge) | ||
Weight | 46KG | 60KG | 70KG | 90KG |
Dimensions | 710*450*192 | 710*450*192 | 710*450*192 | 820*450*192 |
Packing size | 780*520*268 | 780*520*268 | 780*520*268 | 890*570*268 |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou