Product name: High voltage energy storage
● Compatible with multiple brand inverters
● Cycle life > 4000 times, life up to 10 years
● Communication interface 232, RS485, CAN
● Dianhong inverter with oboro single, easy to install
Technical parameters
The basic parameters | GES80 | GES100 |
The total energy | 15360wh | 19200wh |
Nominal voltage | 192V | 192V |
Nominal capacity | 80AH | 10OAH |
Operating voltage range | 150V-219V | 15OV-219V |
Cycle life(80%DOD) | >4000 25C | >4000 25℃ |
Continuous charging current | 50A | 50A |
Z maximum charging current | 100A | 100A |
Continuous discharge current | 5OA | 5OA |
Z maximum discharge current | 10OA | 10OA |
Communications port | RS232、RS485、CAN | RS232、RS485、CAN |
Storage temperature | o°C~+50℃ | o℃~+50℃ |
humidity | 5%6~90% | 5%~90% |
Protection grade | P55 | IP55 |
Working temperature | -10~60°C(put) | -10~60°C(put) |
The weight of the | 160KG | 165KG |
size | 710*450*192( 576) | 710*450*192(576 ) |
Packing size | 780*520*275 ( 825 ) | 780*520*275( 825 ) |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou