Product Name: Forklift Lithium Battery
Basic parameters | PW24200 | PW48400 | PW72400 | PW80400 |
total energy | 5120wh | 20480wh | 29440wh | 32000wh |
Q | 25.6V | 51.2V | 73.6V | 8ov |
Nominal capacity | 200AH | 400AH | 400AH | 400AH |
Operating voltage range | 20V-29.2V | 40V-58.4V | 57.5V-84V | 62.5V-91.2V |
Cycle life | > 4000 25C | > 4000 25°c | > 4000 25C | >4000 25C |
Continuous charge current | 50A | 100A | 100A | 100A |
Z maximum charging current | 200A | 20OA | 200A | 200A |
Continuous discharge current | 100A | 20OA | 20OA | 200A |
Z maximum discharge current | 200A | 400A | 400A | 400A |
Operating temperature | -10~+55C((discharge) | -10~+55°C (discharge) | -10~+55°C (discharge) | -10~+55°℃(discharge) |
weight | custom made | custom made | custom made | custom made |
size | custom made | custom made | custom made | custom made |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou