Product name: yacht lithium battery
Basic parameters:
Basic parameters | PW48200 | PW60200 | PW72200 | PW96200 |
total energy | 10240wh | 12800wh | 14720wh | 19200wh |
Q | 51.2V | 64V | 73.6V | 96v |
Nominal capacity | 200AH | 200AH | 20OAH | 20OAH |
Operating voltage range | 40V-58.4V | 5OV-73V | 57.5V-84V | 75V-109.5V |
Cycle life | >4000 25℃ | >4000 25℃ | > 4000 25C | >4000 25℃ |
Continuous charge current | 50A | 50A | 50A | 50A |
Z maximum charging current | 200A | 20OA | 20OA | 200A |
Continuous discharge current | 150A | 150A | 150A | 150A |
Z maximum discharge current | 400A | 400A | 400A | 400A |
Operating temperature | -10~+55°℃(discharge) | -10~+55°℃(discharge) | -10~+55°℃(discharge) | -10~+55°C (discharge) |
weight | custom made | custom made | custom made | custom made |
size | custom made | custom made | custom made | custom made |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou