Product Name: high voltage lithium battery
Basic parameters:
Basic parameters | GPW192 | GpW384 | GPW576 |
Total energy | 19200wh | 76800wh | 57600wh |
Nominal voltage | 192V | 384V | 576V |
Nominal capacity | 100AH | 20OAH | 100AH |
Operating voltage range | 150V-219V | 320V-467.2V | 450V-657V |
cycle life(80%DOD) | >4000 25℃ | > 4000 25C | > 4000 25C |
Continuous charging current | 50A | 50A | 50A |
large charging current | 100A | 150A | 100A |
Continuous discharge current | 5OA | 10OA | 50A |
large discharge current | 100A | 200A | 100A |
working temperature | -10~+55C(discharge) | -10~+55°℃(discharge) | -10~+55C(discharge) |
weight | 165KG | 560KG | 450KG |
size | customized | customized | customized |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou