Product name: Power energy storage battery
Product characteristics
● Can be connected in series and parallel
● Lead acid battery can be directly replaced
● Small size and large capacity, no memory effect
● Long cycle life
● Easy to use, beautiful
● Over charge, over discharge, over current and other intelligent protection
Technical parameters:
model | ES-12100 | ES-12200 | ES-12300 |
Rated voltage V | 12.8 | 12.8 | 12.8 |
Rated capacity AH | 100 | 200 | 30o |
Voltage range V | 10-14.6 | 10-14.6 | 10-14.6 |
DOD | 75%/5000cyc | 75%/5000cyc | 75%/5000cyc |
Discharge current A | 100 | 100 | 100 |
Charging current A | 50 | 50 | 50 |
String parallel/Bluetooth | String parallel/Bluetooth | String parallel/Bluetooth | String parallel/Bluetooth |
Cooling way | Since the cold | Since the cold | Since the cold |
Relative humidity | 20%-95%RH | 20%-95%RH | 20%-95%RH |
Protection grade | IP67 | IP67 | IP67 |
Working temperature | -20°C-55℃ | -20C-55℃ | -20°℃-55C |
The size in mm | 330*173*217 | 483*170*240 | 522*240*218 |
KG weight | 10 | 20 | 30 |
Application scenarios:
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou