Product Name: Two Wheeler Battery
Basic parameters:
Basic parameters | PW4820 | PW4850 | PW6020 | pW6o30 |
total energy | 1024wh | 2560wh | 1280wh | 1920wh |
Q | 51.2V | 51.2V | 64V | 64V |
Nominal capacity | 20AH | 5OAH | 20AH | 30AH |
Operating voltage range | 40V-58.4V | 40V-58.4V | 50V-73V | 5oV-73V |
Cycle life | >4000 25C | >4000 25C | >4000 25C | > 4000 25C |
Continuous charge current | 10A | 20A | 10A | 20A |
Z maximum charging current | 20A | 50A | 20A | 50A |
Continuous discharge current | 15A | 30A | 15A | 25A |
Z maximum discharge current | 30A | 60A | 30A | 50A |
Operating temperature | -10~~+55°C(discharge) | -10~+55°C (discharge) | -10~+55°C(discharge) | -10~+55°C(discharge) |
weight | custom made | custom made | custom made | custom made |
size | custom made | custom made | custom made | custom made |
Tel: 18924172995
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou