Product name: Energy storage all-in-one machine
A variety of output, ultra wide compatibility
Cycle life > 4000 times, life up to 10 years
Mobile design, not outdoor, full scene use
Communication ports 232, RS485, CAN
High-power and large-capacity battery reverse control integrated
Technical parameters
The basic parameters | YES8o | YES100 | YES120 |
The total energy | 4096wh | 5120wh | 6144wh |
Inverter power | 300oW/5o0ow | 3oooW/5o00w | 3000W/500ow |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity | 8OAH | 10OAH | 120AH |
Battery operating voltage range | 40V-58.4V | 40V-58.4V | 40V-58.4V |
Mains input voltage | 220/230Vac | 220/230Vac | 220/230Vac |
MPPT voltage range | 120V-45oV | 120V-45oV | 120V-450V |
Cycle life(80%DOD) | >4000 25C | >4000 25C | >4000 25C |
Continuous charging current | 8OA | 80A | 8OA |
Z maximum charging current | 100A | 100A | 100A |
Continuous discharge current | 90A | 9OA | 90A |
Z maximum discharge current | 100A | 100A | 100A |
Communications port | 232、RS485、CAN | 232、RS485、CAN | 232、RS485、CAN |
Storage temperature | o°℃~+50℃ | 0°℃~+50℃ | 0°℃~+50℃ |
humidity | 5%~90% | 5%~90% | 5%~90% |
Protection grade | IP20 | IP20 | IP20 |
Working temperature | -10°C~+55°℃(put) | -10°℃~+55°℃(put) | -10°C~+55C(put) |
The weight of the | 60KG | 75KG | 85KG |
size | 560*293*563 | 560*293*563 | 560*293*563 |
Packing size | 630*363*613 | 630*363*613 | 630*363*613 |
Tel: 18924172995
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou