Product name: Vertical energy storage
● Compatible with multiple brand inverters
● Cycle life > 4000 times, life up to 10 years
● Can be stacked in parallel to increase battery capacity
● Communication interface 232, RS485, CAN
● Dianhong inverter with oboro single, easy to install
Technical parameters:
The basic parameters | LES100 | LES120 | LES150 | LES200 |
The total energy | 5120wh | 6144wh | 7680wh | 10240wh |
Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Although the nominal capacity | 100AH | 120AH | 150AH | 200AH |
Operating voltage range | 40V-58.4V | 40V-58.4V | 40V-58.4V | 40V-58.4V |
Cycle life(80%DOD) | >4000 25C | >4000 25C | >4000 25C | >4000 25C |
Continuous charging current | 50A | 50A | 50A | 50A |
Z maximum charging current | 100A | 100A | 100A | 100A |
Continuous discharge current | 50A | 50A | 50A | 5OA |
Z maximum discharge current | 100A | 10OA | 100A | 100A |
Communications port | 232、RS485、 | 232、RS485、 | 232、RS485、 | 232、RS485, |
Storage temperature goddess | 0°C~+50℃ | o°C~+50℃ | 0°C~+50℃ | o℃~+50C |
humidity | 5%~90% | 5%~90% | 5%~90% | 5%~90% |
extensible | 3个 | 3个 | 3个 | 3个 |
Protection grade | IP20 | IP20 | IP20 | IP20 |
Working temperature | -10°C~+55°C(put) | -10°℃~+55°C(put) | -10℃~+55C(put) | -10°℃~+55°℃(put) |
Heavy vision | 46KG | 60KG | 70KG | 90KG |
size | 530*185*440 | 530*185*440 | 530*185*440 | 560*250*500 |
Packing size | 615*290*550 | 615*290*550 | 615*290*55o | 630*320*570 |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou