Base station energy storage
● Compatible with multiple brand inverters
● Cycle life > 4000 times, life up to 10 years
● Can be installed on the cabinet, parallel to increase capacity
● Communication interface 232, RS485, CAN
● Simple connection of battery and inverter, convenient installation
Technical parameters:
The basic parameters | BES80 | BES10o | BES120 | BES200 |
The total energy | 4096wh | 5120wh | 6144wh | 10240wh |
Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal capacity | 8OAH | 100AH | 120AH | 20OAH |
Operating voltage range | 4oV-58.4V | 40V-58.4V | 40V-58.4V | 40V-58.4V |
Cycle life(80%DOD) | >4000 25C | >4000 25c | >4000 25C | > 4000 25℃ |
Continuous charging current | 50A | 50A | 50A | 50A |
Z maximum charging current | 100A | 100A | 100A | 100A |
Continuous discharge current | 5OA | 50A | 50A | 50A |
Z maximum discharge current | 100A | 100A | 10OA | 100A |
Communications port | RS232、RS485, | RS232、RS485、 | RS232、RS485、 | RS232、RS485、 |
Storage temperature | o°℃~+50℃ | o℃~+50C | oC~+50℃ | o-C~+50℃ |
humidity | 5%~90% | 5%~90% | 5%~90% | 5%~90% |
extensible | 10个 | 10个 | 10个 | 10个 |
Protection grade | IP55 | IP55 | IP55 | IP55 |
Working temperature | -10~60°C(put) | -10~60°C(put) | -10~60°C(put) | -10~60°C(put) |
The weight of the | 46KG | 60KG | 70KG | 90KG |
size | 635*420*155 | 635*420*155 | 795*420*155 | 635*420*285 |
Packing size | 690*475*210 | 690*475*210 | 850*475*210 | 690*475*340 |
Tel: 15986414354
Email: 30968300@qq.com
Website: www.deryenergy.com
Address: Room 615, Block A, Shilian Science and Technology Park, No. 33, Science Avenue, Huangpu District, Guangzhou